A chiller barrel is actually a direct expansion evaporator. Chiller barrels evaporate the refrigerant inside the tube. Heat is removed from the water running through the outside shell of the tubes. The water-cooled condenser is an important component on the high side of an air-conditioning/refrigeration system.
MODEL HORSE POWER (HP) L*W*T (mm) WATER FLOW RATE (M3/H)
U18S5 | 5 | 895*140 | 18KW |
U28S6 | 8 | 1035*168 | 28KW |
U35S6 | 10~12 | 1300*168 | 35KW |
U36S6 | 12 | 1300*168 | 36KW |
U47S6 | 15 | 1430*168 | 47KW |
U56S8 | 20 | 1430*219 | 56KW |
U65S8 | 25 | 1430*219 | 65KW |
U80S8 | 30 | 1630*219 | 80KW |
U95S8 | 35 | 1780*219 | 95KW |
U120S8 | 40 | 0 | 120KW |
U135S8 | 50 | 0 | 135KW |
U155S8 | 60 | 0 | 155KW |
CHILLER BARREL
Availability: In Stock